Date | Opposition | Venue | Won or Lost | Result |
---|---|---|---|---|
APRIL | ||||
30/04/2022 | Tilehurst | Away | Won | 50-70 |
MAY | ||||
01/05/2022 | Basingstoke | Home | Lost | 79-98 |
07/05/2022 | Reading | Home | Lost | 48-80 |
08/05/2022 | Windsor Great Park | Away | Won | 74-80 |
11/05/2022 | Farley Hill | Away | Won | 41-79 |
15/05/2022 | Suttons | Away | Lost | 116-68 |
18/05/2022 | Sunningdale | Away | Lost | 68-66 |
22/05/2022 | Woodley | Home | ||
25/05/2022 | Shiplake | Away | ||
28/05/2022 | Wokingham | Home | ||
29/05/2022 | Howard Park | Away | ||
JUNE | ||||
01/06/2022 | Tilehurst | Home | ||
04/06/2022 | Yateley | Home | ||
05/06/2022 | Maidenhead Thicket | Home | ||
08/06/2022 | Wargrave | Home | ||
11/06/2022 | Crowthorne RBL | Away | ||
12/06/2022 | Shiplake | Home | ||
15/06/2022 | Burghfield | Away | ||
18/06/2022 | Burnham | Home | ||
19/06/2022 | Newbury | Away | ||
22/06/2022 | Wargrave | Away | ||
25/06/2022 | Hungerford | Away | ||
26/06/2022 | Great Hollands | Home | ||
29/06/2022 | Hurst | Home | ||
JULY | ||||
02/07/2022 | Old Basing | Home | ||
06/07/2022 | Reading | Away | ||
09/07/2022 | Suttons | Home | ||
10/07/2022 | President V Captain | |||
16/07/2022 | Thatcham | Away | ||
20/07/2022 | Caversham | Home | ||
23/07/2022 | Trenthams | Home | ||
24/07/2022 | Henley on Thames | Home | ||
30/07/2022 | Burnham | Away | ||
31/07/2022 | Fleet | Away | ||
AUGUST | ||||
03/08/2022 | Hurst | Away | ||
06/08/2022 | Yateley | Away | ||
07/08/2022 | Pangbourne | Away | ||
10/08/2022 | Trenthams | Away | ||
13/08/2022 | Great Hollands | Away | ||
17/08/2022 | Caversham | Away | ||
21/08/2022 | Ladies v Gents | |||
24/08/2022 | Prospect Park | Away | ||
27/08/2022 | Twyford | Away | ||
31/08/2022 | Farley Hill | Home | ||
SEPT | ||||
04/09/2022 | Woodley | Away | ||
07/09/2022 | Maiden Erlegh | Home | ||
14/09/2022 | Palmer Park | Away | ||
17/09/2022 | Hook | Home | ||
18/09/2022 | Henley on Thames | Away |
Ladies’ Results
Date | Opposition | Venue | Won/ Lost | Result |
---|---|---|---|---|
30/04/2022 | Tilehurst | Home | Won | 51-38 |
03/05/2022 | Suttons | Away | Lost | 50-48 |
15/05/2022 | Suttons | Home | Cancelled | |
17/05/2022 | Thatcham | Home | Lost | 42-50 |
24/05/2022 | Caversham | Away | ||
27/05/2022 | Farley Hill | Away | ||
07/06/2022 | Hurst | Home | ||
14/06/2022 | Wargrave | Home | ||
21/06/2022 | Prospect Park | Home | ||
28/06/2022 | Great Hollands | Home | ||
05/07/2022 | Thatcham | Away | ||
12/07/2022 | Burghfield | Home | ||
19/07/2022 | Woodley | Home | ||
26/07/2022 | Wokingham | Away | ||
02/08/2022 | Hurst | Away | ||
09/08/2022 | Maiden Erlegh | Away | ||
16/08/2022 | Royal Household | Home | ||
23/08/2022 | Palmer Park | Away | ||
30/08/2022 | Reading | Away | ||
06/09/2022 | Pangbourne | Away | ||
13/09/2022 | Wokingham | Home |