Date | Opposition | Venue | Won or Lost | Result |
---|---|---|---|---|
APRIL | ||||
30/04/2022 | Tilehurst | Away | Won | 50-70 |
MAY | ||||
01/05/2022 | Basingstoke | Home | Lost | 79-98 |
07/05/2022 | Reading | Home | Lost | 48-80 |
08/05/2022 | Windsor Great Park | Away | Won | 74-80 |
11/05/2022 | Farley Hill | Away | Won | 41-79 |
15/05/2022 | Suttons | Away | Lost | 116-68 |
18/05/2022 | Sunningdale | Away | Lost | 68-66 |
22/05/2022 | Woodley | Home | Won | 82-60 |
25/05/2022 | Shiplake | Away | Lost | 91-52 |
28/05/2022 | Wokingham | Home | Lost | 62-113 |
29/05/2022 | Howard Park | Away | Lost | 74-55 |
JUNE | ||||
01/06/2022 | Tilehurst | Home | Won | 85-49 |
04/06/2022 | Yateley | Home | Won | 84-80 |
05/06/2022 | Maidenhead Thicket | Home | Won | 81-61 |
08/06/2022 | Wargrave | Home | Lost | 56-75 |
11/06/2022 | Crowthorne RBL | Away | Won | 47-60 |
12/06/2022 | Shiplake | Home | Lost | 52-73 |
15/06/2022 | Burghfield | Away | Lost | 89-76 |
18/06/2022 | Burnham | Home | Cancelled | |
19/06/2022 | Newbury | Away | Lost | 67-43 |
22/06/2022 | Wargrave | Away | Won | 51-72 |
25/06/2022 | Hungerford | Away | Lost | 58-71 |
26/06/2022 | Great Hollands | Home | Lost | 45-72 |
29/06/2022 | Hurst | Home | Won | 60-42 |
JULY | ||||
02/07/2022 | Old Basing | Home | Won | 75-59 |
06/07/2022 | Reading | Away | Lost | 80-73 |
09/07/2022 | Suttons | Home | Lost | 70-78 |
10/07/2022 | President V Captain | Captain Won | 89-101 | |
16/07/2022 | Thatcham | Away | Lost | 102-65 |
20/07/2022 | Caversham | Home | Cancelled | |
23/07/2022 | Trenthams | Home | Lost | 70-99 |
24/07/2022 | Henley on Thames | Home | Cancelled | |
30/07/2022 | Burnham | Away | Cancelled | |
31/07/2022 | Fleet | Away | Won | 71-91 |
AUGUST | ||||
03/08/2022 | Hurst | Away | Lost | 67-53 |
06/08/2022 | Yateley | Away | ||
07/08/2022 | Pangbourne | Away | ||
10/08/2022 | Trenthams | Away | ||
13/08/2022 | Great Hollands | Away | ||
17/08/2022 | Caversham | Away | ||
21/08/2022 | Ladies v Gents | |||
24/08/2022 | Prospect Park | Away | ||
27/08/2022 | Twyford | Away | ||
31/08/2022 | Farley Hill | Home | ||
SEPT | ||||
04/09/2022 | Woodley | Away | ||
07/09/2022 | Maiden Erlegh | Home | ||
14/09/2022 | Palmer Park | Away | ||
17/09/2022 | Hook | Home | ||
18/09/2022 | Henley on Thames | Away |
Ladies’ Results
Date | Opposition | Venue | Won/ Lost | Result |
---|---|---|---|---|
30/04/2022 | Tilehurst | Home | Won | 51-38 |
03/05/2022 | Suttons | Away | Lost | 50-48 |
15/05/2022 | Suttons | Home | Cancelled | |
17/05/2022 | Thatcham | Home | Lost | 42-50 |
24/05/2022 | Caversham | Away | Won | 38-51 |
27/05/2022 | Farley Hill | Away | Draw | 35-35 |
07/06/2022 | Hurst | Home | Lost | 44-47 |
14/06/2022 | Wargrave | Home | Cancelled | |
21/06/2022 | Prospect Park | Home | Lost | 22-30 |
28/06/2022 | Great Hollands | Home | Lost | 35-46 |
05/07/2022 | Thatcham | Away | Won | 52-55 |
12/07/2022 | Burghfield | Home | Won | 24-20 |
19/07/2022 | Woodley | Home | Cancelled | |
26/07/2022 | Wokingham | Away | Lost | 45-44 |
02/08/2022 | Hurst | Away | Won | 32-70 |
09/08/2022 | Maiden Erlegh | Away | ||
16/08/2022 | Royal Household | Home | ||
23/08/2022 | Palmer Park | Away | ||
30/08/2022 | Reading | Away | ||
06/09/2022 | Pangbourne | Away | ||
13/09/2022 | Wokingham | Home |